A) 2026 CCA
-
National School Games (NSG) 2026
Swimming (Junior Boys)
50m (25m Butterfly and 25m Backstroke)
50m (25m Backstroke and 25m Freestyle)
Name | Class | Award |
|---|---|---|
Chen Jiayi | 4IN | Bronze |
Artistic Gymnastics (Junior Girls)
Name | Class | Award |
|---|---|---|
Chan Sum Ye | 3CA | Participation |
Gabrielle Tan Xin Yue | 4CA | Achievement Pin |
Li Yun Syuan | 5RP | Achievement Pin |
Golf (Junior Boys)
Name | Class | Award |
|---|---|---|
Chen Steven | 3CA | Participation |
Football (Senior Boys)
Name | Class | Award |
|---|---|---|
AYSER TAY YU CHEN | 6CA | Participation |
MUHAMMAD AQIL' ZAIREL BIN MUHAMMAD ZAINAL | 6CA | Participation |
MOHAMMAD DANEYAL WASEEM BIN ABDULLAH | 6CA | Participation |
AQIL PUTRA BIN ABDUL RAHIM | 6EN | Participation |
CHEOW HONG KAI | 6EN | Participation |
LEONG HAO YU | 6EN | Participation |
MUHAMMAD HAIQAL HAKIMI BIN MUHAMMAD FAIZAL | 6EN | Participation |
FADDRIYAN MIKHAIL BIN FATHURRAHMAN | 6IN | Participation |
TAN MARTIN MARSHAL | 6IN | Participation |
AURON ALEXANDRE FERNANDEZ | 6RP | Participation |
GARG ARGHYA | 6RP | Participation |
K ASHER CYRUS | 6RP | Participation |
MUHAMMAD ERIZAN BIN MUHAMMAD NAZRI | 6RP | Participation |
VELVENDHAN ARULVENDHAN | 6RP | Participation |
MAXIMILIAN LORENZ | 5RS | Participation |
Basketball (Senior boys)
Name | Class | Award |
|---|---|---|
WONG ZHI KAI, ETHAN | 6IN | Participation |
KINSLEY LIEW KANG LE | 6EN | Participation |
JAYLEN TANG JUN LONG | 6RP | Participation |
YEE HAO BIN, JONATHAN | 6EN | Participation |
XIONG JINXIANG | 5RP | Participation |
WANG ZILI | 6EN | Participation |
TAN ZI YI | 6RS | Participation |
HING YONG XIANG | 6RS | Participation |
DAS ARJUN | 6IN | Participation |
LIU YINUO | 6RS | Participation |
DE GUZMAN KENDRICK DARON AL-MOZAEL | 6CA | Participation |
LIU SHIXUAN | 6CA | Participation |
Badminton (Senior Boys & Senior Girls)
Name | Class | Award |
|---|---|---|
DHRUV KOLLA | 5RP | Participation |
TAN HAO XUAN | 5RP | Participation |
THAM YU WEI, CAYDEN | 5EN | Participation |
ZHAO RUIJIE | 5CA | Participation |
JAYDEN TEO YONG YUAN | 5CA | Participation |
ZWEL PYAE HTIKE @NATHAN ONG | 5IN | Participation |
NOAH NUGRAHA BIN AMIR TEGUH PRAKOSO | 5RS | Participation |
LEE GUO YUAN LUCIUS | 6IN | Participation |
MOHAMMAD ZEYAD ASLAM | 6IN | Participation |
RYAN ALLY | 6IN | Participation |
SEAM KAI RUI KENDRICK |
| Participation |
ZENITH KUAN | 6RP | Participation |
KANISHKA KARUNAMOORTHY | 5EN | Participation |
LI WEI | 5RP | Participation |
RAJALINGAM THIYAZHINI | 5RP | Participation |
LOK YU QINN | 5RS | Participation |
NG XIN YUE | 5RS | Participation |
THARANIKA KARUNANITHI | 5IN | Participation |
ALISHA MARIE TAGALA SUNANDA | 6RP | Participation |
DAYANG NUR'ALISYAH AWANG MUHAMMAD SAIFUL AIZAT | 6CA | Participation |
HUANG ZIQI CHERRY | 6RS | Participation |
KALEEN TAN XIN TONG | 6RS | Participation |
LEE-ANN LAI | 6IN | Participation |
TAN KE XIN VINCCI | 6IN | Participation |
