Asia Pacific Mathematical Olympiad for Primary School (APMOPS) 2026
25 July 2026
A concise summary of the main points regarding this article.
Award winners of APMOPS by name and class
Name of student | Class | Award |
|---|---|---|
LI SIH-YAO | 6RP | SILVER |
NAWFA FARHEEN | 6CA | PARTICIPATION |
ZHAO LINGXI | 6CA | PARTICIPATION |
JADEN WONG QI MENG | 6CA | PARTICIPATION |
OOI HAO WEI | 6CA | PARTICIPATION |
WONG HAO CHEN | 6CA | PARTICIPATION |
ANANYA SATHEESHKUMAR | 6EN | PARTICIPATION |
WU KEYOU | 6EN | PARTICIPATION |
KINSLEY LIEW KANG LE | 6EN | PARTICIPATION |
SEAM KAI RUI KENDRICK | 6EN | PARTICIPATION |
GABRIEL LOO QUAN HENG | 6IN | PARTICIPATION |
KENDRICK LOO FENG KAI | 6IN | PARTICIPATION |
NAVADHIRAN S/O GANISON | 6IN | PARTICIPATION |
SEAH RUI ZHENG | 6IN | PARTICIPATION |
WANG ZICHEN MARCUS | 6IN | PARTICIPATION |
KIM HYOYEON | 6RP | PARTICIPATION |
ONG HAI YIEN | 6RP | PARTICIPATION |
HARITH ANAQI BIN MUHAMAD ATIQ | 6RP | PARTICIPATION |
JISHNU DEVANDRAN | 6RP | PARTICIPATION |
LEE YOON SUNG | 6RP | PARTICIPATION |
LAEL WONG ZHI LEI | 6RS | PARTICIPATION |
HENG TOK MENG | 6RS | PARTICIPATION |
LIU YINUO | 6RS | PARTICIPATION |
TEOW JUN YU DARREN | 6RS | PARTICIPATION |
TETTU KOMANDUR KAUSHAL | 6RS | PARTICIPATION |
