Singapore International Math Olympiad Challenge (SIMOC) 2026
25 July 2026
A concise summary of the main points regarding this article.
Award winners of SIMOC by class, name and component
Component 1 - Maths Olympiad | ||
Name of student | Class | Award |
|---|---|---|
NANDI ARIYA* | P4-CA | GOLD |
*NANDI ARIYA is ranked 4th in the world. | ||
NANDI ADHRIT | P4-CA | SILVER |
SAN WADDY | P4-EN | HONORABLE MENTION |
JAYDEN YUEN ZI XUAN | P4-EN | HONORABLE MENTION |
TEJAS SRINIVASAN KIRUPAHARI | P5-RP | BRONZE |
WU ZHAOXUN | P5-RP | BRONZE |
GABRIEL LOO QUAN HENG | P6-IN | BRONZE |
Component 2 - Maths Warrior | ||
Name of student | Class | Award |
NANDI ARIYA | P4-CA | GOLD |
NANDI ADHRIT | P4-CA | SILVER |
SAN WADDY | P4-EN | BRONZE |
ZHOU SIQI | P4-IN | BRONZE |
Component 3 - Maths Master Mind | ||
Name of student | Class | Award |
JAYDEN YUEN ZI XUAN | P4-EN | BRONZE |
ZHOU SIQI | P4-IN | BRONZE |
TEJAS SRINIVASAN KIRUPAHARI | P5-RP | GOLD |
WU ZHAOXUN | P5-RP | BRONZE |
GABRIEL LOO QUAN HENG | P6-IN | BRONZE |
