A) 2026 CCA (Sports, Uniform Groups, Club)
This webpage celebrates the outstanding CCA achievements of Ang Mo Kio Primary School students in sports, uniform groups and clubs in 2026.
RED CROSS YOUTH Disaster and Risk Reduction Management Competition (DRRC)
Winners of competition by name and class
Name | Class | Award |
|---|---|---|
EL'AUFA BINTE MOHAMAD ASRI | 5 EXCELLENCE | Gold |
NUR ALIYAH BANU BINTE MUHAMAD NAZLY | 5 INTEGRITY | Gold |
RELYNE NG | 5 RESPECT | Gold |
RED CROSS YOUTH EXCELLENT UNIT AWARD 2025
Red Cross students by name and class
Names |
|---|
KASSANDRA LEE YU EN |
LIEW ZI XUAN |
NG SHI XUAN OLIVIA |
CAHAYA CATALEYA BINTE MUHAMMAD RIZAL |
MADELYNN CHAW WEN JUAN |
NURELMILYA BINTE MOHAMED HELMI |
NANDHIKA T |
VANESSA JULIANA ROSE BINTE RAHMAT |
CLARICE KUNG SING ERN |
PENG KAI EN, ZANNA |
NUR ALIYAH BANU BINTE MUHAMAD NAZLY |
NUR NATRA ARIANA BINTE MUHAMAD SAFIEE |
NUR QAYLA BINTE MEDI |
ANGEL LEE RUI XIAN |
NUR FATIN BINTE JOHAN |
EL'AUFA BINTE MOHAMAD ASRI |
NUR AKIFA NAILA BINTE MASNOR |
NUR HUMYRA DALIA BINTE ISSADDIQ |
ANNELIESE LEONG YA ANN |
RELYNE NG |
ANANYA SATHEESHKUMAR |
MAYA RAGAVAN |
LU SHIQI SHAVELLE |
SITI NUR MARSYA BINTE MUHAMMAD KAFI |
NUR ADAWIYAH BINTE MUHAMMAD SUFIAN |
ASHLYN SUHAILAH BINTE SUKHAIRUL NIZAM |
CHOO KAI QING |
NUR AMIRAH BANU BINTE MUHAMAD NAZLY |
SITI NUR ARIANA BINTE AZMAN |
MUHAMMAD HAIKAL BIN ABDULLAH |
NURYN QAISYAH BINTE MUHAMMAD NOORHAFIZ |
ESMOND CHENG KENG BOON |
SCOUTS FRANK COOPER SANDS AWARD for 2025
Scouts by name and class. Award presented in 2026
Name | Class of 2025 |
|---|---|
RIEKA SHAFFIENAH BINTE MUHAMMAD RAZIF | 3CA |
SAN WADDY | 3EN |
TAVISHKA GRACE D/O KUGAN | 3RP |
MATTHIAS LEON TAN | 3RP |
LOO WEI LI | 3RP |
TAN YU-EN RENEE | 3RS |
TISYA GRACE D/O KUGAN | 3RS |
NYAN LINN TUN | 3RS |
ENYA TAN | 4EN |
MEERA KUMAR | 4EN |
CHANG ENYANG DANIEL | 4EN |
ZARA ADELIA BINTE MOHAMAD FAREEZ | 4IN |
NUR KHALIZAH BINTE KHALID | 5CA |
KHUP SIAN LAAM | 5EN |
ZHANG YIXIN | 5EN |
RIZKA SHAFFIERAH BINTE MUHAMMAD RAZIF | 5IN |
AINA ADRIANNA BINTE MOHAMAD FAREEZ | 5RP |
ANG SI EN, DELIS | 5RP |
MATTHEW DION TAN | 5RS |
MUHAMMAD NUR HAIQAL BIN NUR HAFRIZ | 5RS |
A'LEEMMU HAKEEM BIN MOHAMMAD SULAIMAN | 6IN |
RIAZ RASHID AZIZ | 6IN |
NURIZZ ZARA BINTE MANSOOR | 6RP |
VISAKAN S/O SURENDRAN | 6RP |
PUTRI AMELIA BINTE MOHAMED SAZALI | 6RS |
PASCUAL ALEJANDRO ALUCARD BARTOLOME | 6RS |
ZUO YUYANG | 6RS |
NATIONAL SCHOOL GAMES 2026
Swimming (Junior Boys)
Participant by name and class
Name | Class | Event | Award |
|---|---|---|---|
Chen Jiayi | 4IN | 50m (25m Butterfly and 25m Backstroke) | Bronze |
Chen Jiayi | 4IN | 50m (25m Backstroke and 25m Freestyle) | Achievement Pin |
Artistic Gymnastics (Junior Girls)
Participants by name and class
Name | Class | Award |
|---|---|---|
Chan Sum Ye | 3CA | Participation |
Gabrielle Tan Xin Yue | 4CA | Achievement Pin |
Li Yun Syuan | 5RP | Achievement Pin |
Golf (Junior Boys)
Participant by name and class
Name | Class | Award |
|---|---|---|
Chen Steven | 3CA | Participation |
RED CROSS YOUTH First Aid Championship (FAC)
Winners of competition by name and class
Name | Class | Award |
|---|---|---|
EL'AUFA BINTE MOHAMAD ASRI | 5 EXCELLENCE | SILVER |
RELYNE NG | 5 RESPECT | SILVER |
ANANYA SATHEESHKUMAR | 6 EXCELLENCE | SILVER |
MAYA RAGAVAN | 6 EXCELLENCE | SILVER |
LU SHIQI SHAVELE | 6 RESPECT | SILVER |
BASKETBALL (JUNIOR BOYS)
Participants by name and class
Name | Class | Award |
|---|---|---|
CHEN JIAYI (JASON) | P4-IN | Participation |
JOEL LIM ZHEN WEY | P5-IN | Participation |
JAYDEN YUEN ZI XUAN | P4-EN | Participation |
XU ZEMING (JEREMY) | P5-RS | Participation |
SIM XIN KAI CASHDEN | P5-EN | Participation |
XIONG CHENHAN (HENRY) | P4-RS | Participation |
JAKE LIM JUN JIE | P5-IN | Participation |
SHEN LINFENG | P5-RP | Participation |
KENNETH CHAN GUANGZHE | P4-CA | Participation |
NG YU YE | P5-RP | Participation |
TAY HAN EN BRYSON | P4-CA | Participation |
BOSCO TANG HONG YU | P5-RS | Participation |
TAY HAN YUN BRYAN | P5-RP | Participation |
ANVER YAP ZHE YI | P5-IN | Participation |
ROY ZHENG RONGHUI | P5-RP | Participation |
BASKETBALL (SENIOR BOYS)
Participants by name and class
Name | Class | Award |
|---|---|---|
WONG ZHI KAI, ETHAN | 6IN | Participation |
KINSLEY LIEW KANG LE | 6EN | Participation |
JAYLEN TANG JUN LONG | 6RP | Participation |
YEE HAO BIN, JONATHAN | 6EN | Participation |
XIONG JINXIANG | 5RP | Participation |
WANG ZILI | 6EN | Participation |
TAN ZI YI | 6RS | Participation |
HING YONG XIANG | 6RS | Participation |
DAS ARJUN | 6IN | Participation |
LIU YINUO | 6RS | Participation |
DE GUZMAN KENDRICK DARON AL-MOZAEL | 6CA | Participation |
LIU SHIXUAN | 6CA | Participation |
TABLE TENNIS (JUNIOR BOYS & GIRLS)
Participants by name and class
Name | Class | Award |
|---|---|---|
LI JINCHEN | 3RP | Participation |
NATHAN CHOO XIN ZI | 4IN | Participation |
NICHOLAS THAM JIN FU | 4IN | Participation |
MOHAMED RIHAN ABDUL RAHIM | 4RP | Participation |
HUANG YEHONG | 5CA | Participation |
REN BOZHAO | 5CA | Participation |
OW WEI MING | 5RS | Participation |
CHEN YAQI | 4IN | Participation |
YEAP ZI YAN | 4RS | Participation |
LAW XIN THONG VIVIAN | 5EN | Participation |
NAZMIN FARIHA | 5IN | Participation |
LI SIYING | 5RS | Participation |
TRACK & FIELD (JUNIOR BOYS & GIRLS)
Participants by name and class
Name | Class | Award |
|---|---|---|
Krish Kolla | 3IN | Participation |
Dai Yuanxi | 4IN | Participation |
Li Jiamu | 4RP | Participation |
Carlier Marie | 5RS | Participation |
Seki Wataru | 5IN | Participation |
Haydon Tan | 5RP | Participation |
Xu Ze Ming | 5RS | 5th place in 1000m |
TRACK & FIELD (SENIOR BOYS & GIRLS)
Participants by name and class
Name | Class | Award |
|---|---|---|
Lukesh Guhan Pillai (Captain) | 6IN | Participation |
Navadhiran S/O Ganison | 6IN | Participation |
Nathalie Tan Rui Xin | 6EN | Participation |
Heng Ying Xuan Faith | 6EN | Participation |
Xie Zirui | 6EN | 4th place in 1000m |
FOOTBALL (JUNIOR BOYS & GIRLS)
Participants by name and class
Name | Class | Award |
|---|---|---|
ALEXANDER LEE CHI SHIN | 4CA | Participation |
JAYDEN LEE JI JIE | 4CA | Participation |
PRABHU PRITHESH | 4CA | Participation |
NG ING RUI | 4RS | Participation |
HERNANDEZ NIETO NICOLAS | 4RP | Participation |
MOHAMMAD ZAYNE ANAQI BIN MOHAMMAD ZACK DANIAL | 4RP | Participation |
AARIQ DANISH BIN SHA'ARI | 5CA | Participation |
MUHAMMAD EAN ESHAN GOH JUN LONG | 5CA | Participation |
RIFQI MATIN BIN MOKHSEN | 5CA | Participation |
MUHAMAD FITRISYA BIN IDRUS | 5EN | Participation |
AMBAL MANI LISHANTH | 5IN | Participation |
KANG JUNU | 5IN | Participation |
MATTEO PRAINITO | 5RS | Participation |
MITHRESH KUMAR | 5RP | Participation |
NAGULAN ARIVAZHAGAN | 5RP | Participation |
FARIANNA NUR AMELIA BINTE MUHAMMAD KHAIFARAZIL | 5CA | Participation |
ABIGAIL ONG ZHI XUAN | 5EN | Participation |
ENYA TAN | 5EN | Participation |
MEERA KUMAR | 5RS | Participation |
FOOTBALL (SENIOR BOYS)
Participants by name and class
Name | Class | Award |
|---|---|---|
AYSER TAY YU CHEN | 6CA | Participation |
MUHAMMAD AQIL' ZAIREL BIN MUHAMMAD ZAINAL | 6CA | Participation |
MOHAMMAD DANEYAL WASEEM BIN ABDULLAH | 6CA | Participation |
AQIL PUTRA BIN ABDUL RAHIM | 6EN | Participation |
CHEOW HONG KAI | 6EN | Participation |
LEONG HAO YU | 6EN | Participation |
MUHAMMAD HAIQAL HAKIMI BIN MUHAMMAD FAIZAL | 6EN | Participation |
FADDRIYAN MIKHAIL BIN FATHURRAHMAN | 6IN | Participation |
TAN MARTIN MARSHAL | 6IN | Participation |
AURON ALEXANDRE FERNANDEZ | 6RP | Participation |
GARG ARGHYA | 6RP | Participation |
K ASHER CYRUS | 6RP | Participation |
MUHAMMAD ERIZAN BIN MUHAMMAD NAZRI | 6RP | Participation |
VELVENDHAN ARULVENDHAN | 6RP | Participation |
MAXIMILIAN LORENZ | 5RS | Participation |
BADMINTON (JUNIOR BOYS & GIRLS)
Participants by name and class
Name | Class | Award |
|---|---|---|
HUANG QIANCHENG | 3EN | Participation |
RIYAN ALFIAN BIN MOHAMAD FARLIHAN | 4RS | Participation |
DINESH KUMARAN S/O GUNASEGAR | 5EN | Participation |
SAM KA JUN | 5RS | Participation |
TEJAS SRINIVASAN KIRUPAHARI | 5RP | Participation |
ABDULLA AYMAN AHMAD | 4RP | Participation |
SYAZWAN DANISH BIN MUHAMMAD SAIFUL | 4IN | Participation |
VENKATESH THANVIN | 4EN | Participation |
AIMAN BIN MOHAMED SAZALI | 5RS | Participation |
HOANG BAO ANH | 4RP | Participation |
ATHENA LOO YUN ZHEN | 4CA | Participation |
ONG JOO YEE JOLIN | 4CA | Participation |
LUONG THANH VY | 3RP | Participation |
GE YUTONG | 4EN | Participation |
TRUONG HUU MINH TAM | 3RP | Participation |
BADMINTON (SENIOR BOYS & GIRLS)
Participants by name and class
Name | Class | Award |
|---|---|---|
DHRUV KOLLAÂ | 5RP | Participation |
TAN HAO XUANÂ | 5RP | Participation |
THAM YU WEI, CAYDENÂ | 5EN | Participation |
ZHAO RUIJIEÂ | 5CA | Participation |
JAYDEN TEO YONG YUAN | 5CA | Participation |
ZWEL PYAE HTIKE @NATHAN ONG | 5IN | Participation |
NOAH NUGRAHA BIN AMIR TEGUH PRAKOSOÂ Â | 5RS | Participation |
LEE GUO YUAN LUCIUSÂ | 6IN | Participation |
MOHAMMAD ZEYAD ASLAMÂ | 6IN | Participation |
RYAN ALLYÂ | 6IN | Participation |
SEAM KAI RUI KENDRICKÂ | 6EN | Participation |
ZENITH KUANÂ | 6RP | Participation |
KANISHKA KARUNAMOORTHY | 5EN | Participation |
LI WEI | 5RP | Participation |
RAJALINGAM THIYAZHINI | 5RP | Participation |
LOK YU QINN | 5RS | Participation |
NG XIN YUE | 5RS | Participation |
THARANIKA KARUNANITHI | 5IN | Participation |
ALISHA MARIE TAGALA SUNANDA | 6RP | Participation |
DAYANG NUR'ALISYAH AWANG MUHAMMAD SAIFUL AIZAT | 6CA | Participation |
HUANG ZIQI CHERRY | 6RS | Participation |
KALEEN TAN XIN TONG | 6RS | Participation |
LEE-ANN LAI | 6IN | Participation |
TAN KE XIN VINCCI | 6IN | Participation |
Robotics National Robotics Challenge (NRC) 2026
Participants by name and class
Name | Class | Award |
|---|---|---|
Cheow Rui Qi | P4 IN | Participation |
Nguyen Ngoc Lam | P4 RP | Participation |
John Samuel Tatchapon Asher | P5 RP | Participation |
Lin Jia | P4 RS | Participation |
Pham An Son | P4 RS | Participation |
Hoang Vo Bao San | P5 RP | Participation |
Simon Lee Chu Rong | P5 IN | Participation |
Reyn Tan Le Xuan | P5 IN | Participation |
Hernandez Christian Maverick Bumanlag | P5 IN | Participation |
Robotics First Lego League (FLL) 2026
Participants by name and class
Name | Class | Award |
|---|---|---|
YUEN TE CHIN | P6-IN | Participation |
TETTU KOMANDUR KAUSHALÂ | P6-RS | Participation |
MERWIN CHONG YI SAN | P6-RS | Participation |
LI SIH YAO | P6-RP | Participation |
HARITH ANAQI BIN MUHAMAD ATIQ | P6-RP | Participation |
KAUNG NYAN HEIN | P6-RP | Participation |
HOANG VO BAO SAN | P5-RP | Participation |
WONG HAO CHEN | P6-CA | Participation |
WANG ZICHEN MARCUS | P6-IN | Participation |
REYN TAN LE XUAN | P5-IN | Participation |
